
Here are the batting & bowling statistics for the 2022 Devon Cricket League season.
1st XI Batting (qualification – min 100 runs)
| Player | Inns | Not Outs | Runs | Average | 50s | 100s | High Score | Strike Rate |
| Jason Van Der Meulen | 17 | 2 | 679 | 45.27 | 6 | 1 | 100 | 96.59 |
| Alistair Chilcott | 15 | 3 | 564 | 47.00 | 5 | 1 | 101* | 57.03 |
| Tom Diamond | 8 | 1 | 298 | 49.67 | 2 | 0 | 84 | 60.20 |
| Dan Robbins | 14 | 0 | 263 | 18.79 | 2 | 0 | 59 | 95.64 |
| George Daldorph | 14 | 2 | 225 | 18.75 | 0 | 0 | 36 | 73.53 |
| Harry Choules | 15 | 4 | 215 | 19.55 | 1 | 0 | 55* | 57.64 |
| George Greed | 9 | 0 | 144 | 16.00 | 0 | 0 | 47 | 48.48 |
| Paul Fielder | 13 | 0 | 142 | 10.92 | 0 | 0 | 30 | 48.30 |
1st XI Bowling (qualification – min 10 wickets)
| Name | Overs | Maidens | Runs | Wickets | BB | 5fas | Econ | Aver |
| Jake Choules | 138.5 | 12 | 595 | 29 | 5-15 | 1 | 4.29 | 20.52 |
| Alex Jopling | 142 | 9 | 555 | 24 | 5-45 | 1 | 3.91 | 23.13 |
| George Daldorph | 124.5 | 19 | 465 | 22 | 4-17 | 0 | 3.72 | 21.14 |
| Ben Slaviero | 135.1 | 22 | 490 | 19 | 4-38 | 0 | 3.63 | 25.79 |
| Jason Van Der Meulen | 70 | 3 | 334 | 17 | 3-11 | 0 | 4.77 | 19.65 |
| Dan Robbins | 81 | 6 | 361 | 15 | 3-15 | 0 | 4.46 | 24.07 |
2nd XI Batting (qualification – min 100 runs)
| Player | Inns | Not Outs | Runs | Average | 50s | 100s | High Score |
| Andy Daldorph | 16 | 0 | 775 | 48.44 | 5 | 2 | 105 |
| John Farley | 10 | 2 | 319 | 39.88 | 1 | 0 | 69* |
| Grant Squire | 13 | 2 | 274 | 24.91 | 2 | 0 | 66 |
| Ben Coe | 10 | 1 | 264 | 29.33 | 2 | 0 | 85* |
| David Baldock | 8 | 2 | 235 | 39.17 | 0 | 1 | 104* |
| Luke Vukusic | 6 | 0 | 204 | 34.00 | 3 | 0 | 69 |
| Jay Porter | 9 | 5 | 203 | 50.75 | 1 | 0 | 51* |
| Sam Jefferson | 5 | 0 | 158 | 31.60 | 1 | 0 | 58 |
| Paul Stirling | 10 | 1 | 149 | 16.56 | 0 | 0 | 34* |
| Andy Pitt | 2 | 1 | 148 | 148.00 | 1 | 0 | 116 |
| Bobby Heard | 8 | 2 | 104 | 17.33 | 0 | 0 | 49* |
2nd XI Bowling (qualification – min 10 wickets)
| Name | Overs | Maidens | Runs | Wickets | BB | 5fas | Econ | Aver |
| Jack Stirling | 90.2 | 19 | 276 | 32 | 5-22 | 2 | 3.06 | 8.63 |
| Bobby Heard | 63.4 | 11 | 219 | 20 | 4-27 | 0 | 3.44 | 10.95 |
| Imogen Daldorph | 75.1 | 10 | 316 | 18 | 4-26 | 0 | 4.20 | 17.56 |
| Jonny Baker | 64.4 | 6 | 207 | 16 | 4-17 | 0 | 3.20 | 12.94 |
| Erin Vukusic | 52 | 5 | 200 | 11 | 3-16 | 0 | 3.85 | 18.18 |
| James Meredith | 33 | 0 | 192 | 10 | 2-11 | 0 | 5.82 | 19.20 |
The averages suggest that everyone contributed to the team cause, and not on the back of one or two outstanding players. Success is built on strong team work.Long may the club continue in that vein.
LikeLike